Rates and Charts
Live Rates
This first glance through will train your eyes to know the prices of the major pairs, and give you a quick peek at essential trading information.
| Asset | Last | Bid | Ask | CHG | CHG% | Open | High | Low |
|---|---|---|---|---|---|---|---|---|
| GOLD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 |
| BTC/USDT (Binance) | 0.000 | 0.000 | 0.000 | 0.000 | 0.00% | 0.000 | 0.000 | 0.000 |
| ETH/USDT (Binance) | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.00% | 0.0000 | 0.0000 | 0.0000 |
| XRP/USDT (Binance) | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.00% | 0.000000 | 0.000000 | 0.000000 |
| Nikkei 225 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 |
| USD/JPY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 |
| EUR/USD | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00% | 0.00000 | 0.00000 | 0.00000 |
| GBP/USD | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00% | 0.00000 | 0.00000 | 0.00000 |
| FTSE 100 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 |
| DAX | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 |
| WTI US OIL | 0.000 | 0.000 | 0.000 | 0.000 | 0.00% | 0.000 | 0.000 | 0.000 |
| Dollar Index Spot | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 |
| NASDAQ | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 |
| SP 500 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 |
Real Time Charts
With these, you will be able to dig deeper and find different technical prompts like trendlines and patterns to guide your trading further.
Make the most of our chart →Technical Levels
This table will resume the most important trading levels for each product/currency group, using all the classical indicators.
Last updated at 00:00 GMT
Asset List
| High/Lows | EUR/USD | GBP/USD | USD/JPY | AUD/USD | USD/CAD | EUR/GBP | NZD/USD | USD/CHF | EUR/JPY | USD/CNY |
|---|---|---|---|---|---|---|---|---|---|---|
| Year High | 1.19190 | 1.37888 | 158.88 | 0.67274 | 1.47935 | 0.88653 | 0.61210 | 0.92010 | 184.95 | 7.77575 |
| Year Low | 1.01773 | 1.20998 | 139.89 | 0.59140 | 1.35399 | 0.82423 | 0.54855 | 0.78293 | 154.79 | 3.80225 |
| Monthly High | 1.17968 | 1.36580 | 159.65 | 0.72776 | 1.38700 | 0.87298 | 0.59950 | 0.79070 | 185.98 | 6.83035 |
| Monthly Low | 1.15764 | 1.33023 | 155.04 | 0.70796 | 1.35502 | 0.86180 | 0.58140 | 0.77618 | 182.05 | 6.76635 |
| Weekly High | 1.16649 | 1.34832 | 160.34 | 0.71904 | 1.39505 | 0.86662 | 0.59898 | 0.79680 | 186.21 | 6.77385 |
| Weekly Low | 1.15180 | 1.33304 | 159.30 | 0.70376 | 1.37897 | 0.86308 | 0.57890 | 0.78110 | 184.50 | 6.76255 |
| Daily High | 1.15732 | 1.34234 | 160.58 | 0.70374 | 1.39572 | 0.86334 | 0.58330 | 0.80022 | 185.58 | 6.78370 |
| Daily Low | 1.15332 | 1.33671 | 160.24 | 0.69948 | 1.38992 | 0.86200 | 0.57940 | 0.79652 | 184.96 | 6.77275 |
| 4H High | 1.15416 | 1.33760 | 160.58 | 0.70072 | 1.39505 | 0.86338 | 0.58150 | 0.80064 | 185.29 | 6.77275 |
| 4H Low | 1.15257 | 1.33498 | 160.49 | 0.69876 | 1.39416 | 0.86268 | 0.57850 | 0.79896 | 185.05 | 6.77275 |
| 1H High | 1.15561 | 1.33918 | 160.55 | 0.70102 | 1.39410 | 0.86330 | 0.58080 | 0.79924 | 185.44 | 6.77275 |
| 1H Low | 1.15416 | 1.33697 | 160.43 | 0.69978 | 1.39316 | 0.86286 | 0.57970 | 0.79801 | 185.28 | 6.77275 |
| 15M High | 1.15555 | 1.33908 | 160.49 | 0.70082 | 1.39352 | 0.86318 | 0.58040 | 0.79839 | 185.44 | 7.20430 |
| 15M Low | 1.15530 | 1.33846 | 160.45 | 0.70032 | 1.39326 | 0.86290 | 0.57990 | 0.79816 | 185.37 | 7.20430 |
Forecasts
31 of the best experts in the industry give their best to add confidence to your trades, or to get you to double-check before you enter a position. Be sure to check it out!











